(footprint "R_Axial_DIN0204_L3.6mm_D1.6mm_P2.54mm_Vertical"
	(version 20241229)
	(generator "pcbnew")
	(generator_version "9.0")
	(layer "F.Cu")
	(descr "Resistor, Axial_DIN0204 series, Axial, Vertical, pin pitch=2.54mm, 0.167W, length*diameter=3.6*1.6mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
	(tags "Resistor Axial_DIN0204 series Axial Vertical pin pitch 2.54mm 0.167W length 3.6mm diameter 1.6mm")
	(property "Reference" "REF**"
		(at 1.27 -1.92 0)
		(layer "F.SilkS")
		(uuid "99b4e9fd-9772-40a9-b47b-2abb4a4848f9")
		(effects
			(font
				(size 1 1)
				(thickness 0.15)
			)
		)
	)
	(property "Value" "R_Axial_DIN0204_L3.6mm_D1.6mm_P2.54mm_Vertical"
		(at 1.27 1.92 0)
		(layer "F.Fab")
		(uuid "3171efa7-a199-4fd7-b7e5-dac77a7e5d4f")
		(effects
			(font
				(size 1 1)
				(thickness 0.15)
			)
		)
	)
	(property "Datasheet" ""
		(at 0 0 0)
		(unlocked yes)
		(layer "F.Fab")
		(hide yes)
		(uuid "ccdfa9f2-b616-4f80-8927-d17e12ddcc10")
		(effects
			(font
				(size 1.27 1.27)
				(thickness 0.15)
			)
		)
	)
	(property "Description" ""
		(at 0 0 0)
		(unlocked yes)
		(layer "F.Fab")
		(hide yes)
		(uuid "9334ec58-f2e8-4d68-bf51-581dfe170c51")
		(effects
			(font
				(size 1.27 1.27)
				(thickness 0.15)
			)
		)
	)
	(attr through_hole)
	(fp_line
		(start 0.92 0)
		(end 1.54 0)
		(stroke
			(width 0.12)
			(type solid)
		)
		(layer "F.SilkS")
		(uuid "cd1a7869-48e0-4530-b3d8-da6423ad7a01")
	)
	(fp_circle
		(center 0 0)
		(end 0.92 0)
		(stroke
			(width 0.12)
			(type solid)
		)
		(fill no)
		(layer "F.SilkS")
		(uuid "af2f12ca-c907-45ae-ad4f-253a106599ba")
	)
	(fp_line
		(start -1.05 -1.05)
		(end -1.05 1.05)
		(stroke
			(width 0.05)
			(type solid)
		)
		(layer "F.CrtYd")
		(uuid "b762401e-5ea4-4bee-9805-abc44819a138")
	)
	(fp_line
		(start -1.05 1.05)
		(end 3.49 1.05)
		(stroke
			(width 0.05)
			(type solid)
		)
		(layer "F.CrtYd")
		(uuid "5de56fdc-6e5f-4d40-9685-b6a5c7fec25a")
	)
	(fp_line
		(start 3.49 -1.05)
		(end -1.05 -1.05)
		(stroke
			(width 0.05)
			(type solid)
		)
		(layer "F.CrtYd")
		(uuid "83a96b21-3e1e-4310-ba8e-d51c28e8f144")
	)
	(fp_line
		(start 3.49 1.05)
		(end 3.49 -1.05)
		(stroke
			(width 0.05)
			(type solid)
		)
		(layer "F.CrtYd")
		(uuid "1df395aa-7095-4ad9-a5b9-6e9bfbdb80c7")
	)
	(fp_line
		(start 0 0)
		(end 2.54 0)
		(stroke
			(width 0.1)
			(type solid)
		)
		(layer "F.Fab")
		(uuid "b8d1b717-e2d9-45d2-b1b4-f539659713e2")
	)
	(fp_circle
		(center 0 0)
		(end 0.8 0)
		(stroke
			(width 0.1)
			(type solid)
		)
		(fill no)
		(layer "F.Fab")
		(uuid "51142d4e-f459-47f6-bdd8-e4f4140b7598")
	)
	(fp_text user "${REFERENCE}"
		(at 1.27 -1.92 0)
		(layer "F.Fab")
		(uuid "458a7e37-410a-4fdb-bca1-521fc2d079a1")
		(effects
			(font
				(size 1 1)
				(thickness 0.15)
			)
		)
	)
	(pad "1" thru_hole circle
		(at 0 0)
		(size 1.4 1.4)
		(drill 0.7)
		(layers "*.Cu" "*.Mask")
		(remove_unused_layers no)
		(uuid "d7e4901e-2174-4167-83e8-199c7d58748c")
	)
	(pad "2" thru_hole oval
		(at 2.54 0)
		(size 1.4 1.4)
		(drill 0.7)
		(layers "*.Cu" "*.Mask")
		(remove_unused_layers no)
		(uuid "0727bf16-416b-42ea-84bb-2657d1f75851")
	)
	(embedded_fonts no)
	(model "${KICAD9_3DMODEL_DIR}/Resistor_THT.3dshapes/R_Axial_DIN0204_L3.6mm_D1.6mm_P2.54mm_Vertical.wrl"
		(offset
			(xyz 0 0 0)
		)
		(scale
			(xyz 1 1 1)
		)
		(rotate
			(xyz 0 0 0)
		)
	)
)
