(footprint "Potentiometer_Piher_PT-15-V15_Vertical_Hole"
	(version 20241229)
	(generator "pcbnew")
	(generator_version "9.0")
	(layer "F.Cu")
	(descr "Potentiometer, vertical, shaft hole, Piher PT-15-V15, http://www.piher-nacesa.com/pdf/14-PT15v03.pdf")
	(tags "Potentiometer vertical hole Piher PT-15-V15")
	(property "Reference" "REF**"
		(at 7.5 -13.75 0)
		(layer "F.SilkS")
		(uuid "3504b915-f81c-464a-95e9-36f3e5aba4db")
		(effects
			(font
				(size 1 1)
				(thickness 0.15)
			)
		)
	)
	(property "Value" "Potentiometer_Piher_PT-15-V15_Vertical_Hole"
		(at 7.5 3.75 0)
		(layer "F.Fab")
		(uuid "c449da76-8cfb-4d61-ad41-d91c0139ed87")
		(effects
			(font
				(size 1 1)
				(thickness 0.15)
			)
		)
	)
	(property "Datasheet" ""
		(at 0 0 0)
		(unlocked yes)
		(layer "F.Fab")
		(hide yes)
		(uuid "06535b74-ee84-45f8-8ef1-58f0ebd82570")
		(effects
			(font
				(size 1.27 1.27)
				(thickness 0.15)
			)
		)
	)
	(property "Description" ""
		(at 0 0 0)
		(unlocked yes)
		(layer "F.Fab")
		(hide yes)
		(uuid "8de29dd7-b589-4ae1-a056-4907fb6f7199")
		(effects
			(font
				(size 1.27 1.27)
				(thickness 0.15)
			)
		)
	)
	(attr through_hole)
	(fp_arc
		(start 0.772013 -1.423856)
		(mid -0.119358 -5.001051)
		(end 0.773 -8.578)
		(stroke
			(width 0.12)
			(type solid)
		)
		(layer "F.SilkS")
		(uuid "d72228b7-f801-4140-9c4a-c2f7d538c10a")
	)
	(fp_arc
		(start 0.902012 -8.810055)
		(mid 0.969511 -8.924625)
		(end 1.039 -9.038)
		(stroke
			(width 0.12)
			(type solid)
		)
		(layer "F.SilkS")
		(uuid "cce939de-dded-4255-9493-a2af8e4d2386")
	)
	(fp_arc
		(start 1.037952 -0.963019)
		(mid 0.968481 -1.076412)
		(end 0.901 -1.191)
		(stroke
			(width 0.12)
			(type solid)
		)
		(layer "F.SilkS")
		(uuid "a4faf3eb-5068-482a-8283-22cdfe2964f0")
	)
	(fp_arc
		(start 1.335622 -9.480307)
		(mid 9.21553 -12.424935)
		(end 15.005 -6.322)
		(stroke
			(width 0.12)
			(type solid)
		)
		(layer "F.SilkS")
		(uuid "ad3f688a-a933-45d0-9671-b141a2cd8d9e")
	)
	(fp_arc
		(start 7.632064 2.618548)
		(mid 4.099288 1.818715)
		(end 1.335 -0.522)
		(stroke
			(width 0.12)
			(type solid)
		)
		(layer "F.SilkS")
		(uuid "da805eba-3646-4dae-ba77-5aef583c67d2")
	)
	(fp_arc
		(start 15.004235 -3.676801)
		(mid 12.398042 0.837259)
		(end 7.5 2.62)
		(stroke
			(width 0.12)
			(type solid)
		)
		(layer "F.SilkS")
		(uuid "f48ffd91-3855-408b-a3ba-a8c158cab843")
	)
	(fp_line
		(start -1.45 -12.75)
		(end -1.45 2.75)
		(stroke
			(width 0.05)
			(type solid)
		)
		(layer "F.CrtYd")
		(uuid "3d6ad675-f270-4ba8-86a2-dc265b2a5764")
	)
	(fp_line
		(start -1.45 2.75)
		(end 16.45 2.75)
		(stroke
			(width 0.05)
			(type solid)
		)
		(layer "F.CrtYd")
		(uuid "1f643c54-22c9-4605-abe5-3b7581269681")
	)
	(fp_line
		(start 16.45 -12.75)
		(end -1.45 -12.75)
		(stroke
			(width 0.05)
			(type solid)
		)
		(layer "F.CrtYd")
		(uuid "8dc0966e-70e2-4400-a678-d4665fc29cdd")
	)
	(fp_line
		(start 16.45 2.75)
		(end 16.45 -12.75)
		(stroke
			(width 0.05)
			(type solid)
		)
		(layer "F.CrtYd")
		(uuid "7a169c0f-8adf-43a5-9106-d4019d1d1aee")
	)
	(fp_circle
		(center 7.5 -5)
		(end 15 -5)
		(stroke
			(width 0.1)
			(type solid)
		)
		(fill no)
		(layer "F.Fab")
		(uuid "58bbf5c4-96ff-489a-bc2b-692c0d52eb77")
	)
	(fp_text user "${REFERENCE}"
		(at 1.2 -5 90)
		(layer "F.Fab")
		(uuid "97d6f6b7-c145-447e-9c42-100ecb891e51")
		(effects
			(font
				(size 1 1)
				(thickness 0.15)
			)
		)
	)
	(pad "" np_thru_hole circle
		(at 7.5 -5)
		(size 7 7)
		(drill 7)
		(layers "*.Cu" "*.Mask")
		(uuid "34f44b47-4c83-4261-9eea-63111d6d32d1")
	)
	(pad "1" thru_hole circle
		(at 0 0)
		(size 2.34 2.34)
		(drill 1.3)
		(layers "*.Cu" "*.Mask")
		(remove_unused_layers no)
		(uuid "f61cec2e-db5a-4f8e-8f86-992722bf98ab")
	)
	(pad "2" thru_hole circle
		(at 15 -5)
		(size 2.34 2.34)
		(drill 1.3)
		(layers "*.Cu" "*.Mask")
		(remove_unused_layers no)
		(uuid "a9f38e1f-055d-4565-95a2-a8d5b5c588e2")
	)
	(pad "3" thru_hole circle
		(at 0 -10)
		(size 2.34 2.34)
		(drill 1.3)
		(layers "*.Cu" "*.Mask")
		(remove_unused_layers no)
		(uuid "cbc2d2ad-0093-4502-97c8-60f4381ed89c")
	)
	(embedded_fonts no)
	(model "${KICAD9_3DMODEL_DIR}/Potentiometer_THT.3dshapes/Potentiometer_Piher_PT-15-V15_Vertical_Hole.wrl"
		(offset
			(xyz 0 0 0)
		)
		(scale
			(xyz 1 1 1)
		)
		(rotate
			(xyz 0 0 0)
		)
	)
)
