(footprint "Potentiometer_Piher_PC-16_Single_Vertical"
	(version 20241229)
	(generator "pcbnew")
	(generator_version "9.0")
	(layer "F.Cu")
	(descr "Potentiometer, vertical, Piher PC-16 Single, http://www.piher-nacesa.com/pdf/20-PC16v03.pdf")
	(tags "Potentiometer vertical Piher PC-16 Single")
	(property "Reference" "REF**"
		(at 8.665 -14.25 0)
		(layer "F.SilkS")
		(uuid "5fbc45d4-0dfb-44e5-873c-eeedc37cc374")
		(effects
			(font
				(size 1 1)
				(thickness 0.15)
			)
		)
	)
	(property "Value" "Potentiometer_Piher_PC-16_Single_Vertical"
		(at 8.665 4.25 0)
		(layer "F.Fab")
		(uuid "c3897089-bfad-4b83-bd47-decda3a5ff4d")
		(effects
			(font
				(size 1 1)
				(thickness 0.15)
			)
		)
	)
	(property "Datasheet" ""
		(at 0 0 0)
		(unlocked yes)
		(layer "F.Fab")
		(hide yes)
		(uuid "f81e8aa4-d0d3-4648-ab18-35c4a548e745")
		(effects
			(font
				(size 1.27 1.27)
				(thickness 0.15)
			)
		)
	)
	(property "Description" ""
		(at 0 0 0)
		(unlocked yes)
		(layer "F.Fab")
		(hide yes)
		(uuid "b9e420ec-6826-4722-9bd3-699f00029595")
		(effects
			(font
				(size 1.27 1.27)
				(thickness 0.15)
			)
		)
	)
	(attr through_hole)
	(fp_line
		(start 0.38 -13.12)
		(end 0.38 -11.426)
		(stroke
			(width 0.12)
			(type solid)
		)
		(layer "F.SilkS")
		(uuid "ffc26c79-eac0-42a1-ba2b-10557572addd")
	)
	(fp_line
		(start 0.38 -13.12)
		(end 18.62 -13.12)
		(stroke
			(width 0.12)
			(type solid)
		)
		(layer "F.SilkS")
		(uuid "d00d450e-f2a1-49a8-a155-2579f8bef3ee")
	)
	(fp_line
		(start 0.38 -8.574)
		(end 0.38 -6.425)
		(stroke
			(width 0.12)
			(type solid)
		)
		(layer "F.SilkS")
		(uuid "59e65f54-1f5c-4ebf-a5b5-1fb8529ee82f")
	)
	(fp_line
		(start 0.38 -3.575)
		(end 0.38 -1.425)
		(stroke
			(width 0.12)
			(type solid)
		)
		(layer "F.SilkS")
		(uuid "6a4d0768-9cff-45db-b27b-98ccab87c000")
	)
	(fp_line
		(start 0.38 1.425)
		(end 0.38 3.12)
		(stroke
			(width 0.12)
			(type solid)
		)
		(layer "F.SilkS")
		(uuid "4106fae7-c2b4-40d0-b5ae-2593dfc5679d")
	)
	(fp_line
		(start 0.38 3.12)
		(end 18.62 3.12)
		(stroke
			(width 0.12)
			(type solid)
		)
		(layer "F.SilkS")
		(uuid "f15a227d-ca69-4625-b6b9-6c82518324c9")
	)
	(fp_line
		(start 18.62 -13.12)
		(end 18.62 3.12)
		(stroke
			(width 0.12)
			(type solid)
		)
		(layer "F.SilkS")
		(uuid "6fd3692c-a421-4819-aa0d-a350dedf139a")
	)
	(fp_line
		(start -1.45 -13.25)
		(end -1.45 3.25)
		(stroke
			(width 0.05)
			(type solid)
		)
		(layer "F.CrtYd")
		(uuid "90fe827d-ed77-4a8d-b077-557974637bae")
	)
	(fp_line
		(start -1.45 3.25)
		(end 18.75 3.25)
		(stroke
			(width 0.05)
			(type solid)
		)
		(layer "F.CrtYd")
		(uuid "9db68782-3dc1-48f1-93d7-919261501efa")
	)
	(fp_line
		(start 18.75 -13.25)
		(end -1.45 -13.25)
		(stroke
			(width 0.05)
			(type solid)
		)
		(layer "F.CrtYd")
		(uuid "319fdd43-5e3d-40aa-9cc6-80a2798ee139")
	)
	(fp_line
		(start 18.75 3.25)
		(end 18.75 -13.25)
		(stroke
			(width 0.05)
			(type solid)
		)
		(layer "F.CrtYd")
		(uuid "d278142b-f4df-4543-ac13-7b06fd61e9a3")
	)
	(fp_line
		(start 0.5 -13)
		(end 0.5 3)
		(stroke
			(width 0.1)
			(type solid)
		)
		(layer "F.Fab")
		(uuid "fd6019d9-cd9c-41dd-877f-a2d39b3fa4da")
	)
	(fp_line
		(start 0.5 3)
		(end 18.5 3)
		(stroke
			(width 0.1)
			(type solid)
		)
		(layer "F.Fab")
		(uuid "6ba4088c-b268-4fec-a492-9fac159cdf30")
	)
	(fp_line
		(start 18.5 -13)
		(end 0.5 -13)
		(stroke
			(width 0.1)
			(type solid)
		)
		(layer "F.Fab")
		(uuid "79528f31-de8e-4349-863e-fc6d251eecde")
	)
	(fp_line
		(start 18.5 3)
		(end 18.5 -13)
		(stroke
			(width 0.1)
			(type solid)
		)
		(layer "F.Fab")
		(uuid "cdf6dcbd-2677-49dd-a244-d3b4fc4a51e8")
	)
	(fp_circle
		(center 10.5 -5)
		(end 13.5 -5)
		(stroke
			(width 0.1)
			(type solid)
		)
		(fill no)
		(layer "F.Fab")
		(uuid "f4b50144-5d64-4221-a065-3d51df83838b")
	)
	(fp_text user "${REFERENCE}"
		(at 1.5 -5 90)
		(layer "F.Fab")
		(uuid "8d9d686c-e967-4795-9516-ef02ad44c6b4")
		(effects
			(font
				(size 1 1)
				(thickness 0.15)
			)
		)
	)
	(pad "1" thru_hole circle
		(at 0 0)
		(size 2.34 2.34)
		(drill 1.3)
		(layers "*.Cu" "*.Mask")
		(remove_unused_layers no)
		(uuid "a3231eb6-ab8a-486a-9ebb-0f118025c00a")
	)
	(pad "2" thru_hole circle
		(at 0 -5)
		(size 2.34 2.34)
		(drill 1.3)
		(layers "*.Cu" "*.Mask")
		(remove_unused_layers no)
		(uuid "fa466a60-a62f-4a25-aac4-0c5a01d4fb34")
	)
	(pad "3" thru_hole circle
		(at 0 -10)
		(size 2.34 2.34)
		(drill 1.3)
		(layers "*.Cu" "*.Mask")
		(remove_unused_layers no)
		(uuid "3452b216-bd79-4209-ae1b-1e90d8c6be18")
	)
	(embedded_fonts no)
	(model "${KICAD9_3DMODEL_DIR}/Potentiometer_THT.3dshapes/Potentiometer_Piher_PC-16_Single_Vertical.wrl"
		(offset
			(xyz 0 0 0)
		)
		(scale
			(xyz 1 1 1)
		)
		(rotate
			(xyz 0 0 0)
		)
	)
)
