(footprint "Potentiometer_Bourns_3386C_Horizontal"
	(version 20241229)
	(generator "pcbnew")
	(generator_version "9.0")
	(layer "F.Cu")
	(descr "Potentiometer, horizontal, Bourns 3386C, https://www.bourns.com/pdfs/3386.pdf")
	(tags "Potentiometer horizontal Bourns 3386C")
	(property "Reference" "REF**"
		(at 0 -3.475 0)
		(layer "F.SilkS")
		(uuid "3ef6a866-90ed-4fa2-ae07-4efff457e653")
		(effects
			(font
				(size 1 1)
				(thickness 0.15)
			)
		)
	)
	(property "Value" "Potentiometer_Bourns_3386C_Horizontal"
		(at 0 8.555 0)
		(layer "F.Fab")
		(uuid "539fe2b6-d201-4c5c-bfa7-4d67d1040c21")
		(effects
			(font
				(size 1 1)
				(thickness 0.15)
			)
		)
	)
	(property "Datasheet" ""
		(at 0 0 0)
		(unlocked yes)
		(layer "F.Fab")
		(hide yes)
		(uuid "a5d1a4fc-9272-4052-af1f-42a964ed60b3")
		(effects
			(font
				(size 1.27 1.27)
				(thickness 0.15)
			)
		)
	)
	(property "Description" ""
		(at 0 0 0)
		(unlocked yes)
		(layer "F.Fab")
		(hide yes)
		(uuid "7b803d87-d1b7-431d-888b-77567f961bae")
		(effects
			(font
				(size 1.27 1.27)
				(thickness 0.15)
			)
		)
	)
	(attr through_hole)
	(fp_line
		(start -2.535 -2.345)
		(end -2.535 7.425)
		(stroke
			(width 0.12)
			(type solid)
		)
		(layer "F.SilkS")
		(uuid "120dc074-f40a-45dc-bc8a-bf3c0c6b4b36")
	)
	(fp_line
		(start -2.535 -2.345)
		(end 2.535 -2.345)
		(stroke
			(width 0.12)
			(type solid)
		)
		(layer "F.SilkS")
		(uuid "d8555ccd-e73e-46e4-b353-22d2c77ac331")
	)
	(fp_line
		(start -2.535 7.425)
		(end 2.535 7.425)
		(stroke
			(width 0.12)
			(type solid)
		)
		(layer "F.SilkS")
		(uuid "0637ad24-9d16-4fd9-ad9d-d4021f0c4688")
	)
	(fp_line
		(start 2.535 -2.345)
		(end 2.535 7.425)
		(stroke
			(width 0.12)
			(type solid)
		)
		(layer "F.SilkS")
		(uuid "bf0c09be-4158-4fac-ba45-8f0d744b9c90")
	)
	(fp_line
		(start -2.67 -2.48)
		(end -2.67 7.56)
		(stroke
			(width 0.05)
			(type solid)
		)
		(layer "F.CrtYd")
		(uuid "4344ef52-0ee9-473c-af13-31d058507861")
	)
	(fp_line
		(start -2.67 7.56)
		(end 2.67 7.56)
		(stroke
			(width 0.05)
			(type solid)
		)
		(layer "F.CrtYd")
		(uuid "41acced8-ac5a-4bfe-bfd0-39906279e2ab")
	)
	(fp_line
		(start 2.67 -2.48)
		(end -2.67 -2.48)
		(stroke
			(width 0.05)
			(type solid)
		)
		(layer "F.CrtYd")
		(uuid "85339f2d-6a07-4b25-88b2-eae5d08050e8")
	)
	(fp_line
		(start 2.67 7.56)
		(end 2.67 -2.48)
		(stroke
			(width 0.05)
			(type solid)
		)
		(layer "F.CrtYd")
		(uuid "9d91c158-7879-4ae9-8881-e43885f68f16")
	)
	(fp_line
		(start -2.415 -2.225)
		(end 2.415 -2.225)
		(stroke
			(width 0.1)
			(type solid)
		)
		(layer "F.Fab")
		(uuid "5796e363-37c5-4410-8e36-3a133124b50f")
	)
	(fp_line
		(start -2.415 7.305)
		(end -2.415 -2.225)
		(stroke
			(width 0.1)
			(type solid)
		)
		(layer "F.Fab")
		(uuid "bb4ab4d1-b8de-4fed-aea6-3baa46d3bcae")
	)
	(fp_line
		(start 2.415 -2.225)
		(end 2.415 7.305)
		(stroke
			(width 0.1)
			(type solid)
		)
		(layer "F.Fab")
		(uuid "31200d44-872d-4e07-95fe-cf0ff0ac5eb4")
	)
	(fp_line
		(start 2.415 7.305)
		(end -2.415 7.305)
		(stroke
			(width 0.1)
			(type solid)
		)
		(layer "F.Fab")
		(uuid "adebb465-8c04-478a-8e62-3a8742c4baed")
	)
	(fp_text user "${REFERENCE}"
		(at 0 2.54 0)
		(layer "F.Fab")
		(uuid "45599e1a-106c-4dd7-bed7-fb02a8b4d639")
		(effects
			(font
				(size 1 1)
				(thickness 0.15)
			)
		)
	)
	(pad "1" thru_hole circle
		(at 0 0)
		(size 1.44 1.44)
		(drill 0.8)
		(layers "*.Cu" "*.Mask")
		(remove_unused_layers no)
		(uuid "08a2ad30-6e28-4b6d-bcd2-64a36d0c4773")
	)
	(pad "2" thru_hole circle
		(at 0 2.54)
		(size 1.44 1.44)
		(drill 0.8)
		(layers "*.Cu" "*.Mask")
		(remove_unused_layers no)
		(uuid "b303cc92-e7ab-49bb-bce9-90a55e19342c")
	)
	(pad "3" thru_hole circle
		(at 0 5.08)
		(size 1.44 1.44)
		(drill 0.8)
		(layers "*.Cu" "*.Mask")
		(remove_unused_layers no)
		(uuid "ff14992c-610c-42d1-bcdf-1daf87dd60fe")
	)
	(embedded_fonts no)
	(model "${KICAD9_3DMODEL_DIR}/Potentiometer_THT.3dshapes/Potentiometer_Bourns_3386C_Horizontal.wrl"
		(offset
			(xyz 0 0 0)
		)
		(scale
			(xyz 1 1 1)
		)
		(rotate
			(xyz 0 0 0)
		)
	)
)
