(footprint "L_Axial_L26.0mm_D11.0mm_P5.08mm_Vertical_Fastron_77A"
	(version 20241229)
	(generator "pcbnew")
	(generator_version "9.0")
	(layer "F.Cu")
	(descr "Inductor, Axial series, Axial, Vertical, pin pitch=5.08mm, , length*diameter=26*11mm^2, Fastron, 77A, http://cdn-reichelt.de/documents/datenblatt/B400/DS_77A.pdf")
	(tags "Inductor Axial series Axial Vertical pin pitch 5.08mm  length 26mm diameter 11mm Fastron 77A")
	(property "Reference" "REF**"
		(at 2.54 -6.62 0)
		(layer "F.SilkS")
		(uuid "e7955494-27a5-4e2c-bfbf-96be4ecf2400")
		(effects
			(font
				(size 1 1)
				(thickness 0.15)
			)
		)
	)
	(property "Value" "L_Axial_L26.0mm_D11.0mm_P5.08mm_Vertical_Fastron_77A"
		(at 2.54 6.62 0)
		(layer "F.Fab")
		(uuid "9fa061a4-6f54-4947-acbc-b193dc7ed00b")
		(effects
			(font
				(size 1 1)
				(thickness 0.15)
			)
		)
	)
	(property "Datasheet" ""
		(at 0 0 0)
		(unlocked yes)
		(layer "F.Fab")
		(hide yes)
		(uuid "63c35f4e-cf0c-494b-9077-1d6147b029c9")
		(effects
			(font
				(size 1.27 1.27)
				(thickness 0.15)
			)
		)
	)
	(property "Description" ""
		(at 0 0 0)
		(unlocked yes)
		(layer "F.Fab")
		(hide yes)
		(uuid "42e2a01e-04b3-4a96-9f72-4eccc63abdfc")
		(effects
			(font
				(size 1.27 1.27)
				(thickness 0.15)
			)
		)
	)
	(attr through_hole)
	(fp_arc
		(start 5.462783 1.32)
		(mid -5.62 0)
		(end 5.462783 -1.32)
		(stroke
			(width 0.12)
			(type solid)
		)
		(layer "F.SilkS")
		(uuid "96ba9fcb-3338-4795-95dc-ee00cddaf7d0")
	)
	(fp_line
		(start -5.75 -5.75)
		(end -5.75 5.75)
		(stroke
			(width 0.05)
			(type solid)
		)
		(layer "F.CrtYd")
		(uuid "87c4ab91-07c6-4b37-93b3-75ebb0a16e01")
	)
	(fp_line
		(start -5.75 5.75)
		(end 6.53 5.75)
		(stroke
			(width 0.05)
			(type solid)
		)
		(layer "F.CrtYd")
		(uuid "7a0c29c0-af9c-4a78-85bd-4533f81035c4")
	)
	(fp_line
		(start 6.53 -5.75)
		(end -5.75 -5.75)
		(stroke
			(width 0.05)
			(type solid)
		)
		(layer "F.CrtYd")
		(uuid "0543e57b-5f8e-4e16-a171-f36f878f8b07")
	)
	(fp_line
		(start 6.53 5.75)
		(end 6.53 -5.75)
		(stroke
			(width 0.05)
			(type solid)
		)
		(layer "F.CrtYd")
		(uuid "5390e6f0-2f9f-4bfc-be65-4afe3c15fc21")
	)
	(fp_line
		(start 0 0)
		(end 5.08 0)
		(stroke
			(width 0.1)
			(type solid)
		)
		(layer "F.Fab")
		(uuid "f0cec54f-081d-4dd1-8a84-12a7d223a21e")
	)
	(fp_circle
		(center 0 0)
		(end 5.5 0)
		(stroke
			(width 0.1)
			(type solid)
		)
		(fill no)
		(layer "F.Fab")
		(uuid "1b35580c-68cb-44a0-b924-e9b77fe4cec9")
	)
	(fp_text user "${REFERENCE}"
		(at 0 -1.7 0)
		(layer "F.Fab")
		(uuid "45d3bc9e-cd1c-43c4-80a2-1be05ba7f6be")
		(effects
			(font
				(size 1 1)
				(thickness 0.15)
			)
		)
	)
	(pad "1" thru_hole circle
		(at 0 0)
		(size 2.4 2.4)
		(drill 1.2)
		(layers "*.Cu" "*.Mask")
		(remove_unused_layers no)
		(uuid "dc9357e5-51bb-4ed3-b69d-a41338a0f9ad")
	)
	(pad "2" thru_hole oval
		(at 5.08 0)
		(size 2.4 2.4)
		(drill 1.2)
		(layers "*.Cu" "*.Mask")
		(remove_unused_layers no)
		(uuid "0edb36e9-f359-4221-bf80-838b824cbb6d")
	)
	(embedded_fonts no)
	(model "${KICAD9_3DMODEL_DIR}/Inductor_THT.3dshapes/L_Axial_L26.0mm_D11.0mm_P5.08mm_Vertical_Fastron_77A.wrl"
		(offset
			(xyz 0 0 0)
		)
		(scale
			(xyz 1 1 1)
		)
		(rotate
			(xyz 0 0 0)
		)
	)
)
