(kicad_pcb (version 20171130) (host pcbnew "(5.1.10)-1")

  (general
    (thickness 1.6)
    (drawings 4)
    (tracks 51)
    (zones 0)
    (modules 7)
    (nets 6)
  )

  (page A4)
  (layers
    (0 F.Cu signal hide)
    (31 B.Cu signal)
    (32 B.Adhes user)
    (33 F.Adhes user)
    (34 B.Paste user)
    (35 F.Paste user)
    (36 B.SilkS user hide)
    (37 F.SilkS user)
    (38 B.Mask user hide)
    (39 F.Mask user hide)
    (40 Dwgs.User user)
    (41 Cmts.User user hide)
    (42 Eco1.User user hide)
    (43 Eco2.User user hide)
    (44 Edge.Cuts user hide)
    (45 Margin user hide)
    (46 B.CrtYd user hide)
    (47 F.CrtYd user hide)
    (48 B.Fab user hide)
    (49 F.Fab user hide)
  )

  (setup
    (last_trace_width 0.8)
    (trace_clearance 0.6)
    (zone_clearance 0.508)
    (zone_45_only no)
    (trace_min 0.2)
    (via_size 2)
    (via_drill 0.9)
    (via_min_size 0.4)
    (via_min_drill 0.3)
    (uvia_size 0.3)
    (uvia_drill 0.1)
    (uvias_allowed no)
    (uvia_min_size 0.2)
    (uvia_min_drill 0.1)
    (edge_width 0.05)
    (segment_width 0.2)
    (pcb_text_width 0.3)
    (pcb_text_size 1.5 1.5)
    (mod_edge_width 0.12)
    (mod_text_size 1 1)
    (mod_text_width 0.15)
    (pad_size 1.524 1.524)
    (pad_drill 0.762)
    (pad_to_mask_clearance 0)
    (aux_axis_origin 45.72 60.706)
    (visible_elements 7FFFFFFF)
    (pcbplotparams
      (layerselection 0x00100_fffffffe)
      (usegerberextensions false)
      (usegerberattributes true)
      (usegerberadvancedattributes true)
      (creategerberjobfile true)
      (excludeedgelayer true)
      (linewidth 0.100000)
      (plotframeref false)
      (viasonmask false)
      (mode 1)
      (useauxorigin true)
      (hpglpennumber 1)
      (hpglpenspeed 20)
      (hpglpendiameter 15.000000)
      (psnegative false)
      (psa4output false)
      (plotreference true)
      (plotvalue true)
      (plotinvisibletext false)
      (padsonsilk false)
      (subtractmaskfromsilk false)
      (outputformat 1)
      (mirror false)
      (drillshape 0)
      (scaleselection 1)
      (outputdirectory ""))
  )

  (net 0 "")
  (net 1 GND)
  (net 2 VS)
  (net 3 +5V)
  (net 4 "Net-(R1-Pad2)")
  (net 5 "Net-(RV1-Pad1)")

  (net_class Default "This is the default net class."
    (clearance 0.6)
    (trace_width 0.8)
    (via_dia 2)
    (via_drill 0.9)
    (uvia_dia 0.3)
    (uvia_drill 0.1)
    (add_net +5V)
    (add_net GND)
    (add_net "Net-(R1-Pad2)")
    (add_net "Net-(RV1-Pad1)")
    (add_net VS)
  )

  (module Package_TO_SOT_THT:TO-220-3_Horizontal_TabUp (layer F.Cu) (tedit 5AC8BA0D) (tstamp 61F08B4E)
    (at 82.804 66.04 270)
    (descr "TO-220-3, Horizontal, RM 2.54mm, see https://www.vishay.com/docs/66542/to-220-1.pdf")
    (tags "TO-220-3 Horizontal RM 2.54mm")
    (path /61F012F1)
    (fp_text reference U1 (at 2.54 -4.27 90) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value LM317L_TO92 (at 2.54 2.5 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start 7.79 -1.25) (end -2.71 -1.25) (layer F.CrtYd) (width 0.05))
    (fp_line (start 7.79 19.71) (end 7.79 -1.25) (layer F.CrtYd) (width 0.05))
    (fp_line (start -2.71 19.71) (end 7.79 19.71) (layer F.CrtYd) (width 0.05))
    (fp_line (start -2.71 -1.25) (end -2.71 19.71) (layer F.CrtYd) (width 0.05))
    (fp_line (start 5.08 1.15) (end 5.08 3.69) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.54 1.15) (end 2.54 3.69) (layer F.SilkS) (width 0.12))
    (fp_line (start 0 1.15) (end 0 3.69) (layer F.SilkS) (width 0.12))
    (fp_line (start 7.66 18.22) (end 7.66 19.42) (layer F.SilkS) (width 0.12))
    (fp_line (start 7.66 15.82) (end 7.66 17.02) (layer F.SilkS) (width 0.12))
    (fp_line (start 7.66 13.42) (end 7.66 14.62) (layer F.SilkS) (width 0.12))
    (fp_line (start -2.58 18.22) (end -2.58 19.42) (layer F.SilkS) (width 0.12))
    (fp_line (start -2.58 15.82) (end -2.58 17.02) (layer F.SilkS) (width 0.12))
    (fp_line (start -2.58 13.42) (end -2.58 14.62) (layer F.SilkS) (width 0.12))
    (fp_line (start 7.02 19.58) (end 7.66 19.58) (layer F.SilkS) (width 0.12))
    (fp_line (start 4.62 19.58) (end 5.82 19.58) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.22 19.58) (end 3.42 19.58) (layer F.SilkS) (width 0.12))
    (fp_line (start -0.181 19.58) (end 1.02 19.58) (layer F.SilkS) (width 0.12))
    (fp_line (start -2.58 19.58) (end -1.38 19.58) (layer F.SilkS) (width 0.12))
    (fp_line (start 7.66 3.69) (end 7.66 13.18) (layer F.SilkS) (width 0.12))
    (fp_line (start -2.58 3.69) (end -2.58 13.18) (layer F.SilkS) (width 0.12))
    (fp_line (start -2.58 13.18) (end 7.66 13.18) (layer F.SilkS) (width 0.12))
    (fp_line (start -2.58 3.69) (end 7.66 3.69) (layer F.SilkS) (width 0.12))
    (fp_line (start 5.08 3.81) (end 5.08 0) (layer F.Fab) (width 0.1))
    (fp_line (start 2.54 3.81) (end 2.54 0) (layer F.Fab) (width 0.1))
    (fp_line (start 0 3.81) (end 0 0) (layer F.Fab) (width 0.1))
    (fp_line (start 7.54 3.81) (end -2.46 3.81) (layer F.Fab) (width 0.1))
    (fp_line (start 7.54 13.06) (end 7.54 3.81) (layer F.Fab) (width 0.1))
    (fp_line (start -2.46 13.06) (end 7.54 13.06) (layer F.Fab) (width 0.1))
    (fp_line (start -2.46 3.81) (end -2.46 13.06) (layer F.Fab) (width 0.1))
    (fp_line (start 7.54 13.06) (end -2.46 13.06) (layer F.Fab) (width 0.1))
    (fp_line (start 7.54 19.46) (end 7.54 13.06) (layer F.Fab) (width 0.1))
    (fp_line (start -2.46 19.46) (end 7.54 19.46) (layer F.Fab) (width 0.1))
    (fp_line (start -2.46 13.06) (end -2.46 19.46) (layer F.Fab) (width 0.1))
    (fp_circle (center 2.54 16.66) (end 4.39 16.66) (layer F.Fab) (width 0.1))
    (fp_text user %R (at 2.54 -4.27 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (pad 3 thru_hole oval (at 5.08 0 270) (size 1.905 2) (drill 1.1) (layers *.Cu *.Mask)
      (net 2 VS))
    (pad 2 thru_hole oval (at 2.54 0 270) (size 1.905 2) (drill 1.1) (layers *.Cu *.Mask)
      (net 3 +5V))
    (pad 1 thru_hole rect (at 0 0 270) (size 1.905 2) (drill 1.1) (layers *.Cu *.Mask)
      (net 4 "Net-(R1-Pad2)"))
    (pad "" np_thru_hole oval (at 2.54 16.66 270) (size 3.5 3.5) (drill 3.5) (layers *.Cu *.Mask))
    (model ${KISYS3DMOD}/Package_TO_SOT_THT.3dshapes/TO-220-3_Horizontal_TabUp.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Module:Raspberry_Pi_Zero_Socketed_THT_FaceDown_MountingHoles (layer F.Cu) (tedit 61F020DA) (tstamp 61F09BFA)
    (at 54.864 85.852 90)
    (descr "Raspberry Pi Zero using through hole straight pin socket, 2x20, 2.54mm pitch, https://www.raspberrypi.org/documentation/hardware/raspberrypi/mechanical/rpi_MECH_Zero_1p2.pdf")
    (tags "raspberry pi zero through hole")
    (path /61F171F3)
    (fp_text reference J2 (at -6.27 24.13 180) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value Raspberry_Pi_2_3 (at 11.43 24.13) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start 25.29 -1.68) (end 25.29 -5.37) (layer F.SilkS) (width 0.12))
    (fp_line (start 25.99 -1.68) (end 25.29 -1.68) (layer F.SilkS) (width 0.12))
    (fp_line (start 25.99 9.74) (end 25.99 -1.68) (layer F.SilkS) (width 0.12))
    (fp_line (start 25.29 9.74) (end 25.99 9.74) (layer F.SilkS) (width 0.12))
    (fp_line (start 25.29 28.97) (end 25.29 9.74) (layer F.SilkS) (width 0.12))
    (fp_line (start 25.29 41.57) (end 25.29 37.09) (layer F.SilkS) (width 0.12))
    (fp_line (start 27.09 37.09) (end 27.09 28.97) (layer F.SilkS) (width 0.12))
    (fp_line (start 27.09 28.97) (end 25.29 28.97) (layer F.SilkS) (width 0.12))
    (fp_line (start 25.29 37.09) (end 27.09 37.09) (layer F.SilkS) (width 0.12))
    (fp_line (start 27.09 41.57) (end 25.29 41.57) (layer F.SilkS) (width 0.12))
    (fp_line (start 27.09 49.69) (end 27.09 41.57) (layer F.SilkS) (width 0.12))
    (fp_line (start 25.29 49.69) (end 27.09 49.69) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.67 56.69) (end -1.77 56.69) (layer F.SilkS) (width 0.12))
    (fp_line (start 18.79 57.89) (end 18.79 56.69) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.67 57.89) (end 18.79 57.89) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.67 56.69) (end 1.67 57.89) (layer F.SilkS) (width 0.12))
    (fp_line (start 22.23 56.63) (end 18.73 56.63) (layer F.Fab) (width 0.1))
    (fp_line (start 18.73 56.63) (end 18.73 57.83) (layer F.Fab) (width 0.1))
    (fp_line (start 1.73 57.83) (end 18.73 57.83) (layer F.Fab) (width 0.1))
    (fp_line (start 1.73 56.63) (end 1.73 57.83) (layer F.Fab) (width 0.1))
    (fp_line (start 25.23 29.03) (end 25.23 9.68) (layer F.Fab) (width 0.1))
    (fp_line (start 25.23 41.63) (end 25.23 37.03) (layer F.Fab) (width 0.1))
    (fp_line (start 25.23 49.63) (end 25.23 53.63) (layer F.Fab) (width 0.1))
    (fp_line (start 27.03 37.03) (end 27.03 29.03) (layer F.Fab) (width 0.1))
    (fp_line (start 25.23 37.03) (end 27.03 37.03) (layer F.Fab) (width 0.1))
    (fp_line (start 27.03 29.03) (end 25.23 29.03) (layer F.Fab) (width 0.1))
    (fp_line (start -4.77 53.63) (end -4.77 -5.37) (layer F.Fab) (width 0.1))
    (fp_line (start -1.77 -8.37) (end 22.23 -8.37) (layer F.Fab) (width 0.1))
    (fp_line (start -1.77 56.63) (end 1.73 56.63) (layer F.Fab) (width 0.1))
    (fp_line (start 18.79 56.69) (end 22.23 56.69) (layer F.SilkS) (width 0.12))
    (fp_line (start 25.29 53.63) (end 25.29 49.69) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.77 -8.43) (end 22.23 -8.43) (layer F.SilkS) (width 0.12))
    (fp_line (start -4.83 53.63) (end -4.83 -5.37) (layer F.SilkS) (width 0.12))
    (fp_line (start 27.53 50.13) (end 25.48 50.13) (layer F.CrtYd) (width 0.05))
    (fp_line (start 27.53 41.13) (end 25.48 41.13) (layer F.CrtYd) (width 0.05))
    (fp_line (start 27.53 50.13) (end 27.53 41.13) (layer F.CrtYd) (width 0.05))
    (fp_line (start 27.53 37.53) (end 25.48 37.53) (layer F.CrtYd) (width 0.05))
    (fp_line (start 27.53 37.53) (end 27.53 28.53) (layer F.CrtYd) (width 0.05))
    (fp_line (start 27.53 28.53) (end 25.48 28.53) (layer F.CrtYd) (width 0.05))
    (fp_line (start 26.43 10.18) (end 25.48 10.18) (layer F.CrtYd) (width 0.05))
    (fp_line (start 26.43 -2.12) (end 25.48 -2.12) (layer F.CrtYd) (width 0.05))
    (fp_line (start 26.43 -2.12) (end 26.43 10.18) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.23 58.33) (end 1.23 56.88) (layer F.CrtYd) (width 0.05))
    (fp_line (start 19.23 58.33) (end 19.23 56.88) (layer F.CrtYd) (width 0.05))
    (fp_line (start 19.23 58.33) (end 1.23 58.33) (layer F.CrtYd) (width 0.05))
    (fp_line (start -5.02 56.88) (end -5.02 -8.62) (layer F.CrtYd) (width 0.05))
    (fp_line (start 25.48 28.53) (end 25.48 10.18) (layer F.CrtYd) (width 0.05))
    (fp_line (start -5.02 -8.62) (end 25.48 -8.62) (layer F.CrtYd) (width 0.05))
    (fp_line (start 25.48 -2.12) (end 25.48 -8.62) (layer F.CrtYd) (width 0.05))
    (fp_line (start 25.48 37.53) (end 25.48 41.13) (layer F.CrtYd) (width 0.05))
    (fp_line (start 25.48 50.13) (end 25.48 56.88) (layer F.CrtYd) (width 0.05))
    (fp_line (start -5.02 56.88) (end 1.23 56.88) (layer F.CrtYd) (width 0.05))
    (fp_line (start 19.23 56.88) (end 25.48 56.88) (layer F.CrtYd) (width 0.05))
    (fp_line (start 25.23 -1.62) (end 25.93 -1.62) (layer F.Fab) (width 0.1))
    (fp_line (start 25.23 9.68) (end 25.93 9.68) (layer F.Fab) (width 0.1))
    (fp_line (start 25.93 9.68) (end 25.93 -1.62) (layer F.Fab) (width 0.1))
    (fp_line (start 25.23 -1.62) (end 25.23 -5.37) (layer F.Fab) (width 0.1))
    (fp_line (start 25.23 49.63) (end 27.03 49.63) (layer F.Fab) (width 0.1))
    (fp_line (start 27.03 49.63) (end 27.03 41.63) (layer F.Fab) (width 0.1))
    (fp_line (start 27.03 41.63) (end 25.23 41.63) (layer F.Fab) (width 0.1))
    (fp_arc (start -1.77 53.63) (end -1.77 56.63) (angle 90) (layer F.Fab) (width 0.1))
    (fp_arc (start -1.77 -5.37) (end -4.77 -5.37) (angle 90) (layer F.Fab) (width 0.1))
    (fp_arc (start 22.23 -5.37) (end 22.23 -8.37) (angle 90) (layer F.Fab) (width 0.1))
    (fp_arc (start 22.23 53.63) (end 25.29 53.63) (angle 90) (layer F.SilkS) (width 0.12))
    (fp_arc (start -1.77 53.63) (end -1.77 56.69) (angle 90) (layer F.SilkS) (width 0.12))
    (fp_arc (start -1.77 -5.37) (end -4.83 -5.37) (angle 90) (layer F.SilkS) (width 0.12))
    (fp_arc (start 22.23 53.63) (end 25.23 53.63) (angle 90) (layer F.Fab) (width 0.1))
    (fp_arc (start 22.23 -5.37) (end 22.23 -8.43) (angle 90) (layer F.SilkS) (width 0.12))
    (pad "" np_thru_hole circle (at -1.27 53.13 180) (size 2.75 2.75) (drill 2.75) (layers *.Cu *.Mask)
      (solder_mask_margin 1.625))
    (pad "" np_thru_hole circle (at 21.73 -4.87 180) (size 2.75 2.75) (drill 2.75) (layers *.Cu *.Mask)
      (solder_mask_margin 1.625))
    (pad "" np_thru_hole circle (at 21.73 53.13 180) (size 2.75 2.75) (drill 2.75) (layers *.Cu *.Mask)
      (solder_mask_margin 1.625))
    (pad "" np_thru_hole circle (at -1.27 -4.87 180) (size 2.75 2.75) (drill 2.75) (layers *.Cu *.Mask)
      (solder_mask_margin 1.625))
    (model ${KISYS3DMOD}/Module.3dshapes/Raspberry_Pi_Zero_Socketed_THT_FaceDown_MountingHoles.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Potentiometer_THT:Potentiometer_Piher_PT-10-V10_Vertical (layer F.Cu) (tedit 5A3D4993) (tstamp 61F08B34)
    (at 70.612 85.344)
    (descr "Potentiometer, vertical, Piher PT-10-V10, http://www.piher-nacesa.com/pdf/12-PT10v03.pdf")
    (tags "Potentiometer vertical Piher PT-10-V10")
    (path /61F06C5B)
    (fp_text reference RV1 (at 5 -9.05) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value R_POT (at 5 3.75) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start 11.45 -8.05) (end -1.45 -8.05) (layer F.CrtYd) (width 0.05))
    (fp_line (start 11.45 2.75) (end 11.45 -8.05) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.45 2.75) (end 11.45 2.75) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.45 -8.05) (end -1.45 2.75) (layer F.CrtYd) (width 0.05))
    (fp_circle (center 5 -2.65) (end 6.5 -2.65) (layer F.Fab) (width 0.1))
    (fp_circle (center 5 -2.65) (end 10.15 -2.65) (layer F.Fab) (width 0.1))
    (fp_text user %R (at 1.05 -2.65 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_arc (start 5 -2.65) (end 1.209 1.011) (angle -47) (layer F.SilkS) (width 0.12))
    (fp_arc (start 5 -2.65) (end -0.174 -3.656) (angle -25) (layer F.SilkS) (width 0.12))
    (fp_arc (start 5 -2.65) (end 10.114 -3.924) (angle -126) (layer F.SilkS) (width 0.12))
    (fp_arc (start 5 -2.65) (end 5 2.62) (angle -73) (layer F.SilkS) (width 0.12))
    (pad 1 thru_hole circle (at 0 0) (size 2.34 2.34) (drill 1.3) (layers *.Cu *.Mask)
      (net 5 "Net-(RV1-Pad1)"))
    (pad 2 thru_hole circle (at 10 -2.5) (size 2.34 2.34) (drill 1.3) (layers *.Cu *.Mask)
      (net 1 GND))
    (pad 3 thru_hole circle (at 0 -5) (size 2.34 2.34) (drill 1.3) (layers *.Cu *.Mask)
      (net 4 "Net-(R1-Pad2)"))
    (model ${KISYS3DMOD}/Potentiometer_THT.3dshapes/Potentiometer_Piher_PT-10-V10_Vertical.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 61F08B22)
    (at 98.552 65.024 180)
    (descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
    (tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
    (path /61F05A9E)
    (fp_text reference R1 (at 5.08 -2.37) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value R (at 5.08 2.37) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start 11.21 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start 11.21 1.5) (end 11.21 -1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.05 1.5) (end 11.21 1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start 9.12 0) (end 8.35 0) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.04 0) (end 1.81 0) (layer F.SilkS) (width 0.12))
    (fp_line (start 8.35 -1.37) (end 1.81 -1.37) (layer F.SilkS) (width 0.12))
    (fp_line (start 8.35 1.37) (end 8.35 -1.37) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.81 1.37) (end 8.35 1.37) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.81 -1.37) (end 1.81 1.37) (layer F.SilkS) (width 0.12))
    (fp_line (start 10.16 0) (end 8.23 0) (layer F.Fab) (width 0.1))
    (fp_line (start 0 0) (end 1.93 0) (layer F.Fab) (width 0.1))
    (fp_line (start 8.23 -1.25) (end 1.93 -1.25) (layer F.Fab) (width 0.1))
    (fp_line (start 8.23 1.25) (end 8.23 -1.25) (layer F.Fab) (width 0.1))
    (fp_line (start 1.93 1.25) (end 8.23 1.25) (layer F.Fab) (width 0.1))
    (fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer F.Fab) (width 0.1))
    (fp_text user %R (at 5.08 0) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (pad 2 thru_hole oval (at 10.16 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 4 "Net-(R1-Pad2)"))
    (pad 1 thru_hole circle (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 3 +5V))
    (model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Connector_JST:JST_EH_B3B-EH-A_1x03_P2.50mm_Vertical (layer F.Cu) (tedit 5C28142C) (tstamp 61F09698)
    (at 90.424 71.628)
    (descr "JST EH series connector, B3B-EH-A (http://www.jst-mfg.com/product/pdf/eng/eEH.pdf), generated with kicad-footprint-generator")
    (tags "connector JST EH vertical")
    (path /61F018A1)
    (fp_text reference J1 (at 2.5 -2.8) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value Conn_01x03_Male (at 2.5 3.4) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -2.91 2.61) (end -0.41 2.61) (layer F.Fab) (width 0.1))
    (fp_line (start -2.91 0.11) (end -2.91 2.61) (layer F.Fab) (width 0.1))
    (fp_line (start -2.91 2.61) (end -0.41 2.61) (layer F.SilkS) (width 0.12))
    (fp_line (start -2.91 0.11) (end -2.91 2.61) (layer F.SilkS) (width 0.12))
    (fp_line (start 6.61 0.81) (end 6.61 2.31) (layer F.SilkS) (width 0.12))
    (fp_line (start 7.61 0.81) (end 6.61 0.81) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.61 0.81) (end -1.61 2.31) (layer F.SilkS) (width 0.12))
    (fp_line (start -2.61 0.81) (end -1.61 0.81) (layer F.SilkS) (width 0.12))
    (fp_line (start 7.11 0) (end 7.61 0) (layer F.SilkS) (width 0.12))
    (fp_line (start 7.11 -1.21) (end 7.11 0) (layer F.SilkS) (width 0.12))
    (fp_line (start -2.11 -1.21) (end 7.11 -1.21) (layer F.SilkS) (width 0.12))
    (fp_line (start -2.11 0) (end -2.11 -1.21) (layer F.SilkS) (width 0.12))
    (fp_line (start -2.61 0) (end -2.11 0) (layer F.SilkS) (width 0.12))
    (fp_line (start 7.61 -1.71) (end -2.61 -1.71) (layer F.SilkS) (width 0.12))
    (fp_line (start 7.61 2.31) (end 7.61 -1.71) (layer F.SilkS) (width 0.12))
    (fp_line (start -2.61 2.31) (end 7.61 2.31) (layer F.SilkS) (width 0.12))
    (fp_line (start -2.61 -1.71) (end -2.61 2.31) (layer F.SilkS) (width 0.12))
    (fp_line (start 8 -2.1) (end -3 -2.1) (layer F.CrtYd) (width 0.05))
    (fp_line (start 8 2.7) (end 8 -2.1) (layer F.CrtYd) (width 0.05))
    (fp_line (start -3 2.7) (end 8 2.7) (layer F.CrtYd) (width 0.05))
    (fp_line (start -3 -2.1) (end -3 2.7) (layer F.CrtYd) (width 0.05))
    (fp_line (start 7.5 -1.6) (end -2.5 -1.6) (layer F.Fab) (width 0.1))
    (fp_line (start 7.5 2.2) (end 7.5 -1.6) (layer F.Fab) (width 0.1))
    (fp_line (start -2.5 2.2) (end 7.5 2.2) (layer F.Fab) (width 0.1))
    (fp_line (start -2.5 -1.6) (end -2.5 2.2) (layer F.Fab) (width 0.1))
    (fp_text user %R (at 2.5 1.5) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (pad 3 thru_hole oval (at 5 0) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask)
      (net 3 +5V))
    (pad 2 thru_hole oval (at 2.5 0) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask)
      (net 1 GND))
    (pad 1 thru_hole roundrect (at 0 0) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask) (roundrect_rratio 0.1470588235294118)
      (net 2 VS))
    (model ${KISYS3DMOD}/Connector_JST.3dshapes/JST_EH_B3B-EH-A_1x03_P2.50mm_Vertical.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Capacitor_THT:CP_Radial_D5.0mm_P2.00mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 61F08A64)
    (at 98.552 82.804 180)
    (descr "CP, Radial series, Radial, pin pitch=2.00mm, , diameter=5mm, Electrolytic Capacitor")
    (tags "CP Radial series Radial pin pitch 2.00mm  diameter 5mm Electrolytic Capacitor")
    (path /61F03E9E)
    (fp_text reference C2 (at 1 -3.75) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value CP (at 1 3.75) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -1.554775 -1.725) (end -1.554775 -1.225) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.804775 -1.475) (end -1.304775 -1.475) (layer F.SilkS) (width 0.12))
    (fp_line (start 3.601 -0.284) (end 3.601 0.284) (layer F.SilkS) (width 0.12))
    (fp_line (start 3.561 -0.518) (end 3.561 0.518) (layer F.SilkS) (width 0.12))
    (fp_line (start 3.521 -0.677) (end 3.521 0.677) (layer F.SilkS) (width 0.12))
    (fp_line (start 3.481 -0.805) (end 3.481 0.805) (layer F.SilkS) (width 0.12))
    (fp_line (start 3.441 -0.915) (end 3.441 0.915) (layer F.SilkS) (width 0.12))
    (fp_line (start 3.401 -1.011) (end 3.401 1.011) (layer F.SilkS) (width 0.12))
    (fp_line (start 3.361 -1.098) (end 3.361 1.098) (layer F.SilkS) (width 0.12))
    (fp_line (start 3.321 -1.178) (end 3.321 1.178) (layer F.SilkS) (width 0.12))
    (fp_line (start 3.281 -1.251) (end 3.281 1.251) (layer F.SilkS) (width 0.12))
    (fp_line (start 3.241 -1.319) (end 3.241 1.319) (layer F.SilkS) (width 0.12))
    (fp_line (start 3.201 -1.383) (end 3.201 1.383) (layer F.SilkS) (width 0.12))
    (fp_line (start 3.161 -1.443) (end 3.161 1.443) (layer F.SilkS) (width 0.12))
    (fp_line (start 3.121 -1.5) (end 3.121 1.5) (layer F.SilkS) (width 0.12))
    (fp_line (start 3.081 -1.554) (end 3.081 1.554) (layer F.SilkS) (width 0.12))
    (fp_line (start 3.041 -1.605) (end 3.041 1.605) (layer F.SilkS) (width 0.12))
    (fp_line (start 3.001 1.04) (end 3.001 1.653) (layer F.SilkS) (width 0.12))
    (fp_line (start 3.001 -1.653) (end 3.001 -1.04) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.961 1.04) (end 2.961 1.699) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.961 -1.699) (end 2.961 -1.04) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.921 1.04) (end 2.921 1.743) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.921 -1.743) (end 2.921 -1.04) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.881 1.04) (end 2.881 1.785) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.881 -1.785) (end 2.881 -1.04) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.841 1.04) (end 2.841 1.826) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.841 -1.826) (end 2.841 -1.04) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.801 1.04) (end 2.801 1.864) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.801 -1.864) (end 2.801 -1.04) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.761 1.04) (end 2.761 1.901) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.761 -1.901) (end 2.761 -1.04) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.721 1.04) (end 2.721 1.937) (layer F.SilkS) (width 0.12))
